Medics and Dentistry students are the top earners, with those taking degrees in the arts and humanities tending to earn less
| Graduate | Non-graduate | ||
| 1 | Medicine | £31,079 | - |
| 2 | Dentistry | £27,865 | - |
| 3 | General Engineering | £23,169 | £15,620 |
| 4 | Economics | £23,060 | £15,906 |
| 5 | Veterinary Medicine | £22,498 | £16,333 |
| 6 | Mechanical Engineering | £21,331 | £15,814 |
| 7 | Mathematics | £20,898 | £14,493 |
| 8 | Physics & Astronomy | £20,538 | £13,398 |
| 9 | Civil Engineering | £20,466 | £13,471 |
| 10 | Nursing | £20,383 | £18,500 |
| 11 | Electrical & Electronic Engineering | £20,355 | £14,977 |
| 12 | Computer Science | £20,148 | £15,580 |
| 13 | Business Studies | £19,374 | £15,054 |
| 14 | Education | £19,359 | £12,624 |
| 15 | Politics | £19,342 | £13,882 |
| 16 | German | £19,248 | £14,330 |
| 17 | Accounting & Finance | £18,846 | £15,023 |
| 18 | Chemistry | £18,523 | £13,271 |
| 19 | French | £18,443 | £14,715 |
| 20 | History | £18,292 | £13,346 |
| 21 | Geology | £17,856 | £13,809 |
| 22 | Law | £17,831 | £14,137 |
| 23 | Geography | £17,751 | £13,371 |
| 24 | Music | £17,695 | £13,254 |
| 25 | Iberian Languages | £17,537 | £15,078 |
| 26 | Sociology | £17,235 | £13,649 |
| 27 | English | £17,229 | £13,247 |
| 28 | Biological Sciences | £16,871 | £13,240 |
| 29 | Hospitality, Leisure, Recreation Sport and Tourism | £16,837 | £13,690 |
| 30 | Psychology | £16,697 | £13,473 |
| 31 | Art & Design | £16,218 | £12,726 |
| 32 | Drama, Dance >& Cinematics | £16,082 | £13,152 |
Source: Hesa 2004/05 DLHE return
Sponsors



No Comment
Random Post
Leave Your Comments Below